Filling In the Heart with a Love of Reading
Evidence Posts
Eπ GRAPH 1: Key Areas of Focus by Grade Group
Grade Level | Literacy Focus | Comprehension Focus | Engagement Focus | Additional Subjects |
|---|---|---|---|---|
| K | Phonemic Awareness | - | - | - |
| 1-2 | Decoding Strategies | Predicting, Making Connections | - | - |
| 2-3 | Spelling, Decoding | Retelling | - | - |
| 6-7 | Writing/Retelling Facts | Visualization | Outdoor Education | Coding, Languages |
π GRAPH 2: Level of Support Needed
Grade Level | Materials | Staff Training | Additional Staff | Resources |
|---|---|---|---|---|
| K | - | - | β | - |
| 1-2 | β | - | - | β |
| 2-3 | - | - | β | β |
| 6-7 | - | β | - | β |
π TABLE: Summary Reflection by Grade Group
Grade | Observations | Questions | Next Steps | Needs |
|---|---|---|---|---|
| K | Difficulty with ending sounds, weak LC letter knowledge | How to support ELL students with phonemic challenges? | Continue using Haggerty, journal writing | Extra adult in room |
| 1β2 | Interest in animals, awareness of strategies like predicting & connections | Were students told to choose one strategy or multiple? | Create hands-on literacy kits | Funding for materials, identify comprehension resources |
| 2β3 | Large class discrepancies; decoding helps spelling | How to improve studentsβ self-reflection? | Practice retelling, comprehension strategies | In-class & pull-out support, resources needed |
| 6β7 | Strong visualization; weak fact retelling; students like re-reading | Why is outdoor education underreported? Are students aware of their learning goals? | Teach coding, languages, expand interest areas like cooking | Teacher training, more field trips |
π GRAPH 3: Student Strengths vs. Challenges
Grade Level | Strengths | Challenges |
|---|---|---|
| K | - | Ending sounds, LC letters |
| 1β2 | Strategy awareness, interest | Possible misunderstanding of survey |
| 2β3 | Spelling support improving | Self-reflection, class discrepancies |
| 6β7 | Visualization, re-reading | Writing/retelling, outdoor engagement |
Image Gallery
Updated:
Sunday, May 31, 2026